Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Some of this WQMPs structural BMPs are not fully parameterized for modeling, or have missing or unverified delineations, so these results may be incomplete or inaccurate.
No treatment area is provided for this Water Quality Management Plan. Land Use Statistics cannot be determined until a treatment area is provided.
OC-DB-WQ120009-1 | Dry Extended Detention Basin | Basin 1-2 in RMV exhibit, Basin 2 in WQMP. Default drawdown time used. Effective footprint calculated using 0.65 times the BMP area (area = 154,994.83 ft² , estimated using Google Earth). | Yes | No - As Modeled | Verified | 251.50 ac |
OC-DB-WQ120009-2 | Dry Extended Detention Basin | Basin 1-3 in RMV exhibit, Basin 4b in WQMP. Default drawdown time used. Effective footprint calculated using 0.65 times the BMP area (area = 3,008.61 ft² , estimated using Google Earth). | Yes | No - As Modeled | Verified | 1.49 ac |
OC-DB-WQ120009-3 | Dry Extended Detention Basin | Not in RMV exhibit. Basin HQ in WQMP. Default drawdown time used. Effective footprint calculated using 0.65 times the BMP area (area = 9,603.58 ft² , estimated using Google Earth). | Yes | No - As Modeled | Verified | 19.00 ac |
OC-SW-WQ120009-4 | Vegetated Swale | Vegetated swale 1-5 in RMV exhibit, enhanced bioretention swale 1/Western Swale in WQMP. Used "Flow Area" from WQMP for wetted footprint. Assumed effective retention depth = 0 based on modeling parameter guidance. | Yes | No - As Modeled | Verified | 17.31 ac |
OC-SW-WQ120009-5 | Vegetated Swale | Vegetated swale 1-5 in RMV exhibit, enhanced bioretention swale 2 / Eastern Swale in WQMP. Used "Flow Area" from WQMP for wetted footprint. Assumed effective retention depth = 0 based on modeling parameter guidance. | Yes | No - As Modeled | Verified | 3.36 ac |
OC-TRT-WQ120009-13 | Proprietary Treatment Control | Drainage area 1.1l in WQMP. Contech curb inlet stormfilter model CISF. | Yes | No - As Modeled | Verified | 0.72 ac |
OC-TRT-WQ120009-14 | Proprietary Treatment Control | Drainage area 1.1m in WQMP. Contech curb inlet stormfilter model CISF. | No | No - As Modeled | Provisional | 0.25 ac |
OC-TRT-WQ120009-15 | Proprietary Treatment Control | Drainage area 1.1n in WQMP. Contech 6'x8' grate stormfilter model LGSF. | No | No - As Modeled | ||
OC-TRT-WQ120009-16 | Proprietary Treatment Control | Drainage area 1.1o in WQMP. Contech 6'x8' grate stormfilter model LGSF. | Yes | No - As Modeled | Verified | 0.85 ac |
OC-TRT-WQ120009-8 | Proprietary Treatment Control | Drainage area 1.1f in WQMP. Contech 6'x8' grate stormfilter model LGSF. | Yes | No - As Modeled | Verified | 0.61 ac |
No Source Control BMPs are present or have a note.
No Verifications have been provided