Attribute | Value |
---|---|
|
|
|
330,742 cu ft |
|
0 cu ft |
|
100,746.64 sq ft |
|
48 hours |
|
D |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Commercial | 1.95 | 0.26 |
Open Space - Irrigated Agriculture | 3.56 | 0.60 |
Open Space - Irrigated Recreation | 5.76 | 2.49 |
Open Space - Low Canopy Vegetation | 98.06 | 0.00 |
Open Space - Low Density Development | 60.68 | 10.81 |
Open Space - Wetlands | 1.47 | 0.00 |
Residential - MultiFamily | 15.41 | 5.97 |
Residential - Single Family High Density | 37.32 | 21.55 |
Transportation - Local Road | 27.30 | 12.10 |
Total | 251.50 | 53.76 |
No Funding Events identified for this Treatment BMP
Observation Type | Benchmark | Threshold |
---|---|---|
Material Accumulation in Forebay/ Pretreatment | 0% | 50% |
Material Accumulation as Percent of Total System Volume | 0% | 20% |
Desirable Vegetation Cover | 100% | 80% |
Surface Erosion | 0% | 10% |