Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Some of this WQMPs structural BMPs are not fully parameterized for modeling, or have missing or unverified delineations, so these results may be incomplete or inaccurate.
Commercial | 0.90 | 0.60 |
Transportation - Local Road | 0.05 | 0.03 |
Total | 0.95 | 0.63 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
ALV-PB-VH-3 | Proprietary Biotreatment | Yes | Verified | 0.07 ac | ||
ALV-PB-VH-4 | Proprietary Biotreatment | Yes | Verified | 0.16 ac | ||
ALV-SW-VH-1 | Vegetated Swale | No | Verified | 0.44 ac | ||
ALV-SW-VH-2 | Vegetated Swale | No | Verified | 0.28 ac |
Applicable Routine Non-Structural Source Control BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Title 22 CCR Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
Spill Contingency Plan | Yes | Imported from spreadsheet on 2018-12-06 |
Hazardous Materials Disclosure Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
Uniform Fire Code Implementation | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
Vehicle Wash Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Wash Water Controls for Food Preparation Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Community Car Wash Racks | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided