Attribute | Value |
---|---|
|
|
|
0 cu ft |
|
5,277 sq ft |
|
0.3 in/hr |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Commercial | 0.01 | 0.01 |
Industrial | 0.06 | 0.05 |
Residential - Single Family Low Density | 0.00 | 0.00 |
Transportation - Local Road | 0.06 | 0.05 |
Total | 0.13 | 0.12 |
No Funding Events identified for this Treatment BMP
Observation Type | Benchmark | Threshold |
---|---|---|
Pavement Design Life Remaining | 100% | 30% |
Percent BMP Surface Area Clogged | 0% | 20% |