| Attribute | Value |
|---|---|
|
Watershed
The watershed that the BMP is located within. This field is populated by a web service hosted by OC Survey and cannot be edited directly in the tool. Request Support to contact the administrators for more information. |
San Clemente |
| Total Effective BMP Volume The volume of the BMP available for water quality purposes. This includes ponding volume and the available pore volume in media layers and/or in gravel storage layers. It does not include flow control volumes or other volume that is not designed for water quality purposes. | 0 cu ft |
| Storage Volume Below Lowest Outlet Elevation The volume of water stored below the lowest outlet (e.g., underdrain, orifice) of the system. | 0 cu ft |
| Effective Footprint Average actual diverted flowrate over the months of operation. | 11,700 sq ft |
| Drawdown Time For WQ Detention Volume Time for water quality surcharge volume to draw down after the end of a storm if there is no further inflow. | 48 h |
| Underlying Hydrologic Soil Group Choose the soil group that best represents the soils underlying the BMP. This is used to estimate a default infiltration rate (A = XX, B = XX, C=XX, D=XX) | D |
| Dry Weather Flow Override Indicates if the modeled values for Dry Weather Flow have been overridden | No - As Modeled |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
No images have been uploaded
Direction of Flow
| Open Space - Low Canopy Vegetation | 3.76 | 0.00 |
| Open Space - Low Density Development | 37.17 | 2.79 |
| Total | 40.93 | 2.79 |
No Funding Events identified for this Treatment BMP
| Observation Type | Benchmark | Threshold |
|---|---|---|
| Material Accumulation in Forebay/ Pretreatment | - | - |
| Material Accumulation as Percent of Total System Volume | - | - |
| Desirable Vegetation Cover | - | - |
| Surface Erosion | - | - |