Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Open Space - Low Density Development | 2.09 | 1.18 |
Transportation - Local Road | 0.02 | 0.01 |
Total | 2.11 | 1.20 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
OC-PB-WQ130022-3 | Proprietary Biotreatment | Modular Wetland System MWS-L-4-8-C | Yes | No - As Modeled | Verified | 0.32 ac |
OC-PP-WQ130022-10 | Permeable Pavement | Yes | No - As Modeled | Verified | 0.12 ac | |
OC-PP-WQ130022-14 | Permeable Pavement | Yes | No - As Modeled | Verified | 0.61 ac | |
OC-PP-WQ130022-4 | Permeable Pavement | Yes | No - As Modeled | Verified | 0.22 ac | |
OC-PP-WQ130022-6 | Permeable Pavement | Yes | No - As Modeled | Verified | 0.19 ac | |
OC-PP-WQ130022-8 | Permeable Pavement | Yes | No - As Modeled | Verified | 0.46 ac | |
OC-TC-WQ130022-1 | Proprietary Treatment Control | Kristar Flo Gard 12' x 12' catch basin inlet | Yes | No - As Modeled | Verified | 0.32 ac |
OC-TC-WQ130022-11 | Proprietary Treatment Control | Kristar FGP-48Cl | Yes | No - As Modeled | Verified | 0.12 ac |
OC-TC-WQ130022-12 | Proprietary Treatment Control | Kristar LoPro trench drain filter | Yes | No - As Modeled | Verified | 0.07 ac |
OC-TC-WQ130022-13 | Proprietary Treatment Control | Kristar LoPro trench drain filter | Yes | No - As Modeled | Verified | 0.09 ac |
OC-TC-WQ130022-15 | Proprietary Treatment Control | Kristar FGP-48Cl | Yes | No - As Modeled | Verified | 0.61 ac |
OC-TC-WQ130022-16 | Proprietary Treatment Control | 12' x 12' clean out with Kristar filter, not in WQMP | Yes | No - As Modeled | Verified | 0.00 ac |
OC-TC-WQ130022-2 | Proprietary Treatment Control | Kristar Flo Gard 12' x 12' catch basin inlet | Yes | No - As Modeled | Verified | 0.03 ac |
OC-TC-WQ130022-5 | Proprietary Treatment Control | Kristar FGP-48Cl | Yes | No - As Modeled | Verified | 0.22 ac |
OC-TC-WQ130022-7 | Proprietary Treatment Control | Kristar FGP-48Cl | Yes | No - As Modeled | Verified | 0.19 ac |
OC-TC-WQ130022-9 | Proprietary Treatment Control | Kristar FGP-48Cl | Yes | No - As Modeled | Verified | 0.46 ac |
No Source Control BMPs are present or have a note.
No Verifications have been provided