Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Some of this WQMPs structural BMPs are not fully parameterized for modeling, or have missing or unverified delineations, so these results may be incomplete or inaccurate.
Commercial | 2.25 | 1.47 |
Industrial | 0.03 | 0.02 |
Open Space - Low Density Development | 0.02 | 0.01 |
Total | 2.31 | 1.51 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
RSM-FDT-INOB-13 | Flow Duration Control Tank | Did not delineate, no inlet found. | No | No - As Modeled | ||
RSM-PB-INOB-1 | Proprietary Biotreatment | Filterra system-6x10 | Yes | No - As Modeled | Verified | 0.81 ac |
RSM-PB-INOB-2 | Proprietary Biotreatment | Filterra system-4x4 (2) | Yes | No - As Modeled | Verified | 0.12 ac |
RSM-PB-INOB-3 | Proprietary Biotreatment | Filterra system-4x4 | Yes | No - As Modeled | Verified | 0.23 ac |
RSM-PB-INOB-4 | Proprietary Biotreatment | Filterra system-5x8 | Yes | No - As Modeled | Verified | 0.52 ac |
RSM-PB-INOB-5 | Proprietary Biotreatment | Filterra system-4x4 | Yes | No - As Modeled | Verified | 0.28 ac |
RSM-PB-INOB-6 | Proprietary Biotreatment | Filterra system-4x8 | Yes | No - As Modeled | Verified | 0.32 ac |
RSM-TC-INOB-10 | Proprietary Treatment Control | FloGard Plus 24x26 -OldCastle | Yes | No - As Modeled | Verified | 0.52 ac |
RSM-TC-INOB-11 | Proprietary Treatment Control | FloGard Plus 24x26 -OldCastle | Yes | No - As Modeled | Verified | 0.28 ac |
RSM-TC-INOB-12 | Proprietary Treatment Control | FloGard Plus 24x26 -OldCastle | Yes | No - As Modeled | Verified | 0.32 ac |
RSM-TC-INOB-7 | Proprietary Treatment Control | FloGard Plus 24x26 -OldCastle | Yes | No - As Modeled | Verified | 0.81 ac |
RSM-TC-INOB-8 | Proprietary Treatment Control | FloGard Plus 24x26 -OldCastle | Yes | No - As Modeled | Verified | 0.12 ac |
RSM-TC-INOB-9 | Proprietary Treatment Control | FloGard Plus 24x26 -OldCastle | Yes | No - As Modeled | Verified | 0.23 ac |
No Source Control BMPs are present or have a note.
No Verifications have been provided