Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Open Space - Low Canopy Vegetation | 0.02 | 0.00 |
Open Space - Low Density Development | 0.17 | 0.08 |
Transportation - Local Road | 0.55 | 0.42 |
Utility | 0.21 | 0.16 |
Total | 0.96 | 0.67 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
SJC-SW-DOSW-1 | Vegetated Swale | Yes | No - As Modeled | Verified | 0.48 ac | |
SJC-SW-DOSW-2 | Vegetated Swale | Yes | No - As Modeled | Verified | 0.48 ac |
No Source Control BMPs are present or have a note.
No Verifications have been provided