Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Commercial | 0.09 | 0.01 |
Open Space - Low Canopy Vegetation | 0.15 | 0.00 |
Open Space - Low Density Development | 0.13 | 0.01 |
Residential - Single Family High Density | 5.62 | 0.01 |
Total | 5.99 | 0.03 |
LAB-BF-WFTR-1 | Bioretention with Underdrain and Impervious Liner | Detailed modeling parameters unavailable. This BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | Verified | 0.34 ac |
LAB-BF-WFTR-2 | Bioretention with Underdrain and Impervious Liner | Detailed modeling parameters unavailable. This BMP has not been delineated. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | Verified | 0.15 ac |
No Source Control BMPs are present or have a note.
No Verifications have been provided