Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Some of this WQMPs structural BMPs are not fully parameterized for modeling, or have missing or unverified delineations, so these results may be incomplete or inaccurate.
Commercial | 10.62 | 4.42 |
Open Space - Low Canopy Vegetation | 2.00 | 0.00 |
Open Space - Low Density Development | 0.09 | 0.00 |
Total | 12.70 | 4.42 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
SCL-PB-TSC-1 | Proprietary Biotreatment | Filterra Stormwater Bioretention Filtration System | Yes | No - As Modeled | Verified | 0.65 ac |
SCL-PB-TSC-2 | Proprietary Biotreatment | Filterra Stormwater Bioretention Filtration System | Yes | No - As Modeled | Verified | 0.12 ac |
SCL-PB-TSC-3 | Proprietary Biotreatment | Filterra Stormwater Bioretention Filtration System | Yes | No - As Modeled | Verified | 0.18 ac |
SCL-PB-TSC-4 | Proprietary Biotreatment | Filterra Stormwater Bioretention Filtration System | No | No - As Modeled | Provisional | 0.56 ac |
SCL-PP-TSC-5 | Permeable Pavement | porous pavement system | No | No - As Modeled | Provisional | 0.22 ac |
SCL-TC-TSC-6 | Proprietary Treatment Control | Contech Peak Diversion Stormfilter | Yes | No - As Modeled | Verified | 10.97 ac |
Applicable Routine Non-Structural Source Control BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Housekeeping of Loading Docks | Yes | Imported from spreadsheet on 2018-12-06 |
Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
Verification Date | Last Edited | Last Edited By | Type of Verification | Visit Status | Verification Status | Draft or Finalized? |
---|---|---|---|---|---|---|
09/07/2023 | 10/03/2023 | Julie Walters | Jurisdiction Performed | Initial Annual Verification | Deficiencies are Present and Follow-up is Required | Finalized |
08/30/2022 | 12/16/2022 | Stephanie Bone | Jurisdiction Performed | Initial Annual Verification | Deficiencies are Present and Follow-up is Required | Finalized |
06/05/2020 | 06/05/2020 | Stephanie Bone | Jurisdiction Performed | Initial Annual Verification | Deficiencies are Present and Follow-up is Required | Finalized |