Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Some of this WQMPs structural BMPs are not fully parameterized for modeling, or have missing or unverified delineations, so these results may be incomplete or inaccurate.
Commercial | 2.80 | 1.53 |
Open Space - Low Density Development | 0.01 | 0.00 |
Residential - Single Family High Density | 0.02 | 0.01 |
Total | 2.83 | 1.54 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
MIV-TC-KCCG11-1 | Proprietary Treatment Control | Measurements needed for BMP model identification. Spec sheets provided below. | Yes | No - As Modeled | Verified | 1.60 ac |
MIV-TC-KCCG11-2 | Proprietary Treatment Control | Measurements needed for BMP model identification. Spec sheets provided below. | Yes | No - As Modeled | Verified | 1.23 ac |
MIV-TC-KCCG11-3 | Proprietary Treatment Control | Could not find. According to WQMP it should be in this exact location. Perhaps the vegetation has grown over it? | No | No - As Modeled |
Hydrologic Source Control and Site Design BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Impervious Area Dispersion | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Non-Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
Protect Slopes and Channels | Yes | Imported from spreadsheet on 2018-12-06 |
Wash Water Controls for Food Preparation Areas | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided