Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Commercial | 0.49 | 0.37 |
Transportation - Local Road | 0.01 | 0.01 |
Total | 0.50 | 0.37 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
MIV-TC-PC-01 | Proprietary Treatment Control | Other (FloGard LoPro Trench Drain Filter Insert), assumed model #FG-TDOF12 (12 inch pipe filter insert), filtered flow of 1cfs. | Yes | No - As Modeled | Verified | 0.50 ac |
Applicable Routine Non-Structural Source Control BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Spill Contingency Plan | Yes | Imported from spreadsheet on 2018-12-06 |
Uniform Fire Code Implementation | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Retail Gasoline Outlets | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Fueling Areas | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided