Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Commercial | 0.10 | 0.05 |
Total | 0.10 | 0.05 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
MIV-TC-FH-1 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.03 ac | |
MIV-TC-FH-2 | Proprietary Treatment Control | FloGard Filter - Oldcastle | Yes | No - As Modeled | Verified | 0.03 ac |
MIV-TC-FH-3 | Proprietary Treatment Control | FloGard Filter - Oldcastle | Yes | No - As Modeled | Verified | 0.03 ac |
MIV-TC-FH-4 | Proprietary Treatment Control | Yes | No - As Modeled | Verified | 0.03 ac |
Hydrologic Source Control and Site Design BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Minimized Impervious Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Non-Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Spill Contingency Plan | Yes | Imported from spreadsheet on 2018-12-06 |
Uniform Fire Code Implementation | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
Equipment Wash Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Wash Water Controls for Food Preparation Areas | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided