This WQMP is modeled using the detailed approach, but no structural BMPs have been inventoried, so no results are available.
Land Use Statistics have not been calculated for this Water Quality Management Plan
No Structural BMPs in Detailed Inventory have been selected.
Applicable Routine Non-Structural Source Control BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Spill Contingency Plan | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
Wash Water Controls for Food Preparation Areas | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided