Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
No treatment area is provided for this Water Quality Management Plan. Land Use Statistics cannot be determined until a treatment area is provided.
MIV-INL-LHLP-01 | Inlet and Pipe Screens | Yes | No - As Modeled | Verified | 2.19 ac | |
MIV-INL-LHLP-02 | Inlet and Pipe Screens | Yes | No - As Modeled | Verified | 1.36 ac | |
MIV-INL-LHLP-03 | Inlet and Pipe Screens | Yes | No - As Modeled | Verified | 0.62 ac | |
MIV-INL-LHLP-04 | Inlet and Pipe Screens | Yes | No - As Modeled | Verified | 0.72 ac | |
MIV-INL-LHLP-05 | Inlet and Pipe Screens | Yes | No - As Modeled | Verified | 0.60 ac | |
MIV-INL-LHLP-06 | Inlet and Pipe Screens | Yes | No - As Modeled | Verified | 0.52 ac | |
MIV-INL-LHLP-07 | Inlet and Pipe Screens | Yes | No - As Modeled | Verified | 0.37 ac | |
MIV-INL-LHLP-08 | Inlet and Pipe Screens | Yes | No - As Modeled | Verified | 0.79 ac |
Applicable Routine Non-Structural Source Control BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided