Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Some of this WQMPs structural BMPs are not fully parameterized for modeling, or have missing or unverified delineations, so these results may be incomplete or inaccurate.
Commercial | 0.04 | 0.00 |
Open Space - Irrigated Recreation | 0.21 | 0.09 |
Residential - Single Family Low Density | 4.90 | 1.64 |
Transportation - Local Road | 0.14 | 0.04 |
Total | 5.29 | 1.78 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
MIV-HDS-WP-1 | Hydrodynamic Separator | Continuous Deflective Separator - Contech. Determined that all inlets feed into HDS so delineated HDS units directly. | Yes | No - As Modeled | Verified | 1.61 ac |
MIV-HDS-WP-2 | Hydrodynamic Separator | Continuous Deflective Separator - Contech No contech manhole. Check wqmp, May need to delete.move by pool and river area. Determined that all inlets feed into HDS so delineated HDS units directly. | Yes | No - As Modeled | Verified | 1.55 ac |
MIV-HDS-WP-28 | Hydrodynamic Separator | Delineation was unable to be verified in the field, but matches what is provided in the WQMP | Yes | No - As Modeled | Verified | 0.49 ac |
MIV-HDS-WP-3 | Hydrodynamic Separator | Continuous Deflective Separator - Contech. Determined that all inlets feed into HDS so delineated HDS units directly. | Yes | No - As Modeled | Verified | 1.57 ac |
MIV-SW-WP-5 | Vegetated Swale | Determined that all inlets feed into HDS so delineated HDS units directly. | Yes | No - As Modeled | Verified | 0.02 ac |
MIV-SW-WP-6 | Vegetated Swale | Determined that all inlets feed into HDS so delineated HDS units directly. | Yes | No - As Modeled | Verified | 0.04 ac |
MIV-TC-WP-10 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-11 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-12 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-13 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-14 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-15 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-16 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-17 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-18 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-19 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-20 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-21 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-22 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-23 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-25 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-26 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-27 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-4 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-7 | Catch Basin / Inlet (unscreened) | Fix location, at base of street. Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-8 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled | ||
MIV-TC-WP-9 | Catch Basin / Inlet (unscreened) | Determined that all inlets feed into HDS so delineated HDS units directly (not individual inlets). | No | No - As Modeled |
Hydrologic Source Control and Site Design BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Impervious Area Dispersion | Yes | Imported from spreadsheet on 2018-12-06 |
Conserved Natural Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Minimized Impervious Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Non-Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Title 22 CCR Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
Spill Contingency Plan | Yes | Imported from spreadsheet on 2018-12-06 |
Hazardous Materials Disclosure Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
Uniform Fire Code Implementation | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
Community Car Wash Racks | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided