Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Open Space - Irrigated Recreation | 11.14 | 0.31 |
Open Space - Low Canopy Vegetation | 0.03 | 0.00 |
Total | 11.17 | 0.31 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
MIV-SW-NPM-5 | Vegetated Swale | Yes | No - As Modeled | Verified | 1.54 ac | |
MIV-TC-NPM-1 | Proprietary Treatment Control | FloGard Filter - Oldcastle | Yes | No - As Modeled | Verified | 2.16 ac |
MIV-TC-NPM-2 | Proprietary Treatment Control | FloGard Filter - Oldcastle | Yes | No - As Modeled | Verified | 7.45 ac |
Hydrologic Source Control and Site Design BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Localized On-lot Infiltration | Yes | Imported from spreadsheet on 2018-12-06 |
Impervious Area Dispersion | Yes | Imported from spreadsheet on 2018-12-06 |
Conserved Natural Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Minimized Impervious Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Non-Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Spill Contingency Plan | Yes | Imported from spreadsheet on 2018-12-06 |
Uniform Fire Code Implementation | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
Protect Slopes and Channels | Yes | Imported from spreadsheet on 2018-12-06 |
Wash Water Controls for Food Preparation Areas | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided