| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
| Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
|---|---|---|
| -- | ||
| % | ||
| % | ||
| % | ||
| Pollutant | Load Reduced | Percent Reduced |
| kg | % | |
| kg | % | |
| kg | % | |
| billion CFUs | % | |
| g | % | |
| g | % | |
| g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Direction of Flow
| Commercial | 0.85 | 0.72 |
| Total | 0.85 | 0.72 |
| LAF-BR-0131-3 | Bioretention with no Underdrain | Detailed modeling parameters unavailable. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled | Provisional | 1.33 ac |
| LAF-SW-0131-1 | Vegetated Swale | All three BMPs share delineation with LAF-BR-0131-3. Detailed modeling parameters unavailable. BMP performance and flow volumes will be modeled at the WQMP level. | No | No - As Modeled |
No Source Control BMPs are present or have a note.
No Verifications have been provided