This WQMP is modeled using the detailed approach, but no structural BMPs have been inventoried, so no results are available.
Direction of Flow
| Commercial | 0.54 | 0.28 |
| Residential - MultiFamily | 0.02 | 0.01 |
| Residential - Single Family High Density | 0.01 | 0.01 |
| Total | 0.57 | 0.29 |
Land Use Statistics are derived from the inventoried structural BMPs and may not exactly match the Calculated Parcel Area shown above.
No Structural BMPs in Detailed Inventory have been selected.
Applicable Routine Non-Structural Source Control BMPs |
||
|---|---|---|
| Source Control Attribute | Is Present | Notes |
| Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
| Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
| BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
| Local Water Quality Permit Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
| Uniform Fire Code Implementation | Yes | Imported from spreadsheet on 2018-12-06 |
| Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
| Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
| Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
| Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
| Source Control Attribute | Is Present | Notes |
| Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
| Design Outdoor Hazardous Material Storage Areas to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
| Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
| Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
| Protect Slopes and Channels | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided