Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
Commercial | 4.43 | 2.70 |
Open Space - Low Density Development | 0.00 | 0.00 |
Transportation - Local Road | 0.03 | 0.02 |
Total | 4.46 | 2.71 |
ALV-PP-AC-2 | Permeable Pavement | No | Verified | 0.56 ac | ||
ALV-TC-AC-1 | Proprietary Treatment Control | Stormfilter unit. | No | Verified | 1.34 ac | |
ALV-TC-AC-3 | Proprietary Treatment Control | Stormgate. WQMP says stormgate + stormfilter area includes offsite tributary (13 acres total) so delineation may be larger. | No | Verified | 1.34 ac |
Applicable Routine Non-Structural Source Control BMPs |
||
---|---|---|
Source Control Attribute | Is Present | Notes |
Education for Property Owners, Tenants and Occupants | Yes | Imported from spreadsheet on 2018-12-06 |
Activity Restrictions | Yes | Imported from spreadsheet on 2018-12-06 |
Landscape Management | Yes | Imported from spreadsheet on 2018-12-06 |
BMP Maintenance | Yes | Imported from spreadsheet on 2018-12-06 |
Title 22 CCR Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
Spill Contingency Plan | Yes | Imported from spreadsheet on 2018-12-06 |
Hazardous Materials Disclosure Compliance | Yes | Imported from spreadsheet on 2018-12-06 |
Uniform Fire Code Implementation | Yes | Imported from spreadsheet on 2018-12-06 |
Litter Control | Yes | Imported from spreadsheet on 2018-12-06 |
Employee Training | Yes | Imported from spreadsheet on 2018-12-06 |
Catch Basin Inspection | Yes | Imported from spreadsheet on 2018-12-06 |
Street Sweeping Private Streets and Parking Lots | Yes | Imported from spreadsheet on 2018-12-06 |
Applicable Routine Structural Source Control BMPs |
||
Source Control Attribute | Is Present | Notes |
Provide Storm Drain System Stenciling and Signage | Yes | Imported from spreadsheet on 2018-12-06 |
Design Trash Enclosures to Reduce Pollutant Introduction | Yes | Imported from spreadsheet on 2018-12-06 |
Use Efficient Irrigation Systems and Landscape Design | Yes | Imported from spreadsheet on 2018-12-06 |
Loading Dock Areas | Yes | Imported from spreadsheet on 2018-12-06 |
Site Design and Landscape Planning (Hillside Landscaping) | Yes | Imported from spreadsheet on 2018-12-06 |
Wash Water Controls for Food Preparation Areas | Yes | Imported from spreadsheet on 2018-12-06 |
No Verifications have been provided