Attribute | Value |
---|---|
|
|
|
1,815 gpd |
|
1,815 gpd |
|
Summer |
|
Yes - DWF Effectively Eliminated |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
No images have been uploaded
Commercial | 11.72 | 6.96 |
Open Space - Irrigated Agriculture | 12.86 | 0.15 |
Open Space - Low Canopy Vegetation | 47.03 | 0.02 |
Open Space - Low Density Development | 2.35 | 0.15 |
Residential - MultiFamily | 0.21 | 0.11 |
Residential - Single Family High Density | 3.79 | 1.26 |
Transportation - Local Road | 3.09 | 1.19 |
Total | 81.07 | 9.82 |
No Funding Events identified for this Treatment BMP
This type of treatment BMP does not have settable benchmark and threshold values