Attribute | Value |
---|---|
|
|
|
180,000 gpd |
|
180,000 gpd |
|
Both |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
No images have been uploaded
No delineation may be added or edited because this BMP is associated with an Upstream BMP in the network. If you would like to add a delineation, please remove the connection to the Upstream BMP.
The Delineation displayed above is associated with Upstream BMP:
OC-WB-HB-1
Commercial | 42.10 | 28.89 |
Education | 34.71 | 21.91 |
Industrial | 14.72 | 4.89 |
Open Space - Irrigated Agriculture | 0.92 | 0.00 |
Open Space - Irrigated Recreation | 180.70 | 47.59 |
Open Space - Low Canopy Vegetation | 342.12 | 0.01 |
Open Space - Low Density Development | 334.59 | 79.21 |
Open Space - Non-Irrigated Agriculture | 0.83 | 0.11 |
Open Space - Vacant Land | 8.14 | 2.82 |
Residential - MultiFamily | 184.32 | 122.50 |
Residential - Single Family High Density | 472.98 | 244.37 |
Residential - Single Family Low Density | 18.34 | 1.87 |
Transportation - Local Road | 281.66 | 136.64 |
Transportation - Other | 68.42 | 30.92 |
Total | 1,984.54 | 721.72 |
No Funding Events identified for this Treatment BMP
This type of treatment BMP does not have settable benchmark and threshold values