Attribute | Value |
---|---|
|
|
|
0.75 cfs |
|
20 mins |
|
No - As Modeled |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
Water Balance Components | Volume (cu-ft/yr) | Percent of Inflow |
---|---|---|
-- | ||
% | ||
% | ||
% | ||
Pollutant | Load Reduced | Percent Reduced |
kg | % | |
kg | % | |
kg | % | |
billion CFUs | % | |
g | % | |
g | % | |
g | % |
This WQMP’s parameters have changed since the last model run; a new model run is pending to re-calculate results. Parameters for related detailed BMPs have changed since the last model run; a new model run is pending to re-calculate results. This BMP's parameters have changed since the last model run; a new model run is pending to re-calculate results.
Results last calculated at
Model results for this WQMP are awaiting calculation.
Model results for this BMP are awaiting calculation.
No delineation may be added or edited because this BMP is associated with an Upstream BMP in the network. If you would like to add a delineation, please remove the connection to the Upstream BMP.
The Delineation displayed above is associated with Upstream BMP:
SJC-HDS-PSJBH16750-6
Commercial | 0.11 | 0.01 |
Open Space - Low Canopy Vegetation | 4.44 | 0.02 |
Open Space - Low Density Development | 13.61 | 1.66 |
Open Space - Non-Irrigated Agriculture | 0.16 | 0.00 |
Residential - MultiFamily | 0.06 | 0.02 |
Residential - Single Family High Density | 2.78 | 0.27 |
Transportation - Local Road | 7.77 | 0.65 |
Total | 28.94 | 2.63 |
No Funding Events identified for this Treatment BMP
Observation Type | Benchmark | Threshold |
---|---|---|
Material Accumulation in Forebay/ Pretreatment | - | - |